
Suitable for esserbus and powered loop connection, with soft address coding, alarm latch and alarm indicator. Conventional detectors can be connected to input of the MCP. Without BUS communication, the detector operates as conventional MCP. Detector housing is included.
Built in isolators maintaining loop integrity.
Slimline design
Low power consumption
Plug-in connection terminals (two direction)
Optional terminal terminals
Triple key function (test, open, reset)
Detectors that are not ready for operation can be marked with the "Out of order" label by reversing the enclosed glass pane
| Operating voltage | 8 ... 42 V DC |
| Quiescent current @ 19 V DC | approx. 45 μA |
| Alarm current w/o communication curtain | approx. 18 mA |
| Alarm display | red LED and yellow actuation indicator |
| Operation indicator | LED, green |
| No. of detector/zone | max. 127 detectors per loop (according to VdS) |
| Application temperature | -20 °C ... 70 °C |
| Storage temperature | -30 °C ... 75 °C |
| Connection terminal | max. 2.5 mm² (AWG 26-14) |
| Type of protection | IP 43, IP 55 with cover 704965 |
| Housing | PC ASA plastic |
| Air humidity | < 95 % (non condensing) |
| Color | red, similar to RAL 3020 |
| Weight | approx. 110 g |
| Dimensions | W: 88 mm H: 88 mm D: 21 mm |
| W: 88 mm H: 88 mm D: 57 mm (with surface mount housing) |